Young Donors

Three Trees Everelda S0723
Calved 10/26/05 • AAA +15269577[AMF]
| # Bon View New Design 1407 [AMF-CAF-NHF] Riverbend Mile High 3718 [AMC-CAF-NHF] #+ G A R Precision 1919 [AMC-NHF] |
# B/R New Design 036 [AMF-NHF] Bon View Pride 664 # G A R Precision 1680 [AMC-NHC] + G A R Ext 544 [AMF-NHF] |
| #+ SVF Gdar 216 LTD + Three Trees Everelda 9064 + BT Everelda Entense 76D |
# Traveler 124 G D A R + G D A R Forever Lady 718 #+ Leachman Right Time Sitz Everelda Entense 1905 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+4.05 | +1.8.46 | +56.36 | +105.29 | +.3.23 | +.31.28 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+5.05 | +35.22 | N / A | I+59.05 | I+.8.05 | -16.97 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +30.30 | +.62.32 | +.82.36 | +.035.31 | 1 / 1 | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.49 | +42.11 | +34.38 | +27.72 | +6.66 | +68.82 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 8 |
5 |
3 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
|||||
