Young Donors

Rita 5M30 of 6M26 Pred
Calved 09/22/05 • AAA +15142293[AMF]
| # B/R New Design 036 [AMF-NHF] # G A R Predestined [AMF-CAF-NHF] #+ G A R Ext 4206 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 1432 |
| # G T Maximum [AMF-CAF-NHF] + Rita 6M26 of 9FB2 GT Max + Rita 9FB2 of 5H11 Fullback |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # Leachman Fullback Rita 5H11 of 1B14 Rito 9J9 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+2.05 | I+4.8.05 | I+52.05 | I+94.05 | I+.5.05 | I+.65.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+3.05 | I+29.05 | N / A | I+45.05 | I+.7.05 | -5.76 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +28.23 | +.71.26 | +.31.32 | +.031.25 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.19 | +32.38 | +30.41 | +29.81 | +.60 | +62.09 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
2 |
72 1 |
1.0 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
100 1 |
|||
