Young Donors

Daltons Blackcap 5301
Calved 09/14/05 • AAA 15541459[AMF-NHF]
| # S S Traveler 6807 T510 [AMF-CAF-NHF] # S S Objective T510 0T26 [AMF-CAF-NHF] S S Miss Rita R011 7R8 [AMF-NHF] |
# D H D Traveler 6807 [AMF-NHF] # S S Miss Hi Spade A114 S S Rito Rito R76 R011 S S Miss Ultress U56 |
| # B/R New Design 036 [AMF-NHF] + VT New Design Z40 [AMF-NHF] + G A R Precision H118 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.31 | +1.6.38 | +49.28 | +96.27 | +.1.26 | +.03.26 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.23 | +22.27 | N / A | N / A | N / A | -2.43 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.22 | +.72.25 | +.32.32 | -.017.25 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.58 | +35.59 | +39.38 | +29.97 | +9.41 | +60.26 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
1 |
3 |
488 2 |
74 2 |
1.0 2 |
101 2 |
89 2 |
82 1 |
129 1 |
63 1 |
52 1 |
62 1 |
|
