Young Donors

Champion Hill Georgina 5918
Calved 01/01/07 • AAA +15708727
| # N Bar Emulation EXT [AMF-CAF-NHF] # Leachman Saugahatchee 3000C [AMF-CAF-NHF] Leachman B C 7100 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Rito 2100 G D A R Canyon Colossal Queen 0727 |
| #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] L L A Georgina 419 Lyons Georgina 2165 |
# Tehama Bando 155 [AMF-CAF-NHF] Blacklass G A R 103 Leachman Interface Lyons Georgina 8099 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+2.05 | I+4.0.05 | I+39.05 | I+74.05 | I+.4.05 | I-.75.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+5.05 | I+20.05 | N / A | I+38.05 | I+.7.05 | +6.42 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.19 | +.08.23 | +.42.29 | +.056.22 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.91 | +17.80 | +11.42 | +8.70 | +2.72 | +28.40 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
1 |
78 1 |
100 1 |
100 1 |
100 1 |
||||||||
