Young Donors

Bohi Lady 1175
Calved 09/29/05 • AAA +15352943[AMF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # D H D Traveler 6807 [AMF-NHF] + Ideal 4465 of 6807 4286 [AMF-NHF] E E 4286 of Ideal 2240 1254 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 Ee 30 1254 of Ideal 5254 960 Ee 30 2240 of Ideal 8245 960 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+4.05 | +1.7.33 | +45.30 | +84.28 | +.1.36 | -.53.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+7.05 | +24.27 | N / A | I+51.05 | I+.1.05 | -.29 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +25.28 | +.15.31 | +.18.38 | -.011.30 | N / A | 9 / 12 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.94 | +25.16 | +16.25 | +11.67 | +4.58 | +45.11 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 8 |
21 |
8 |
99 13 |
100 13 |
93 13 |
100 13 |
|||||||
