Donors

Three Trees Blackcap 5325
Calved 10/13/04 • AAA +14964323[AMC-NHC]
| # C A Future Direction 5321 [AMC-NHC-CAF] # KG Dakota [NHC-AMF-CAF] # New Trend 315 K G 3 |
# G A R Precision 1680 [AMC-NHC] C A Miss Power Fix 308 [AMF] # V D A R New Trend 315 [AMF-CAF-NHF] R A R Erica 152 |
| # Bon View New Design 1407 [AMF-CAF-NHF] + Rita 2V7 of 2536 1407 [AMC] G A R Precision 2536 [AMC-NHF] |
# B/R New Design 036 [AMF-NHF] Bon View Pride 664 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.25 | +1.7.33 | +42.26 | +70.25 | I+.4.05 | -1.06.33 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.21 | +29.26 | 1 / 1 | N / A | N / A | -1.32 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -2.26 | +.91.30 | +.28.35 | -.032.28 | 1 / 1 | 5 / 7 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.21 | +13.00 | +45.36 | +33.26 | +12.10 | +49.73 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 5 |
7 |
5 |
553 3 |
68 1 |
100 1 |
107 1 |
104 1 |
122 7 |
99 7 |
84 7 |
97 7 |
||
