Donors

Limestone Rita R391
Calved 09/05/05 • AAA +15321216[AMF]
| # Jauer 353 Traveler 589 27 Baldridge Kaboom K243 KCF Pleasanta of Conanga 736 |
Jauer 7111 Traveler 353 719 Jauer 6807 Traveler 27 085 # G T Maximum [AMF-CAF-NHF] # Pleasant Pill of Conanga |
| # Gardens Prime Time [AMF-CAF-NHF] G A R Prime Time 2409 [AMF-NHF] + G A R Ext 327 [AMF] |
# R R Traveler 5204 [AMF-CAF-NHF] # Green Garden Susie 1246 S1 # N Bar Emulation EXT [AMF-CAF-NHF] + G A R 6807 Traveler 93 [AMF-NHF] |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+10.05 | -.4.36 | +41.31 | +92.26 | +.8.40 | I+.57.05 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+11.05 | +18.25 | N / A | I+57.05 | I+.3.05 | +2.33 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +28.20 | +.55.25 | +.43.31 | +.040.23 | 1 / 1 | 2 / 2 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.10 | +34.68 | +27.11 | +25.88 | +1.23 | +59.43 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 5 |
5 |
3 |
96 2 |
102 2 |
113 2 |
117 2 |
|||||||
