Donors

Champion Hill Lady 5571
Calved 05/06/06 • AAA +15392147[NHC]
| # Sitz Traveler 8180 [AMF-CAF-NHF] # S A V 8180 Traveler 004 [AMF-CAF-XF] + Boyd Forever Lady 8003 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 # A A R New Trend S V F Forever Lady 57D |
| # Leachman Saugahatchee 3000C [AMF-CAF-NHF] + CHAMPION HILL Lady 2245 [NHC-AMF] + Champion Hill Lady 391 [NHC-AMF] |
# N Bar Emulation EXT [AMF-CAF-NHF] Leachman B C 7100 # G A R Precision 1680 [AMC-NHC] + Champion Hill Lady Stone 731 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.25 | +3.2.27 | +54.23 | +94.22 | +.5.25 | -.21.25 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.23 | +22.25 | N / A | I+40.05 | I+.5.05 | -.85 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| I+23.05 | I+.10.05 | I+.35.05 | I+.055.05 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.34 | +31.60 | +8.50 | +9.61 | -1.11 | +37.53 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
1 |
2 |
65 1 |
1.0 1 |
92 1 |
109 1 |
106 1 |
||||||
