Donors

B/R Ruby of Tiffany 530
Calved 01/17/05 • AAA +15005254[NHC-AMF]
| # G A R Precision 1680 [AMC-NHC] # C A Future Direction 5321 [AMC-NHC-CAF] C A Miss Power Fix 308 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] #+ S A F Power Fix [AMF-CAF-NHF] C A Lady Eight 1015 |
| #+ SVF Gdar 216 LTD + B/R Ruby of Tiffany 9256 B/R Ruby of Tiffany 5113 |
# Traveler 124 G D A R + G D A R Forever Lady 718 # B/R New Design 036 [AMF-NHF] B/R Ruby of Tiffany 155 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.27 | +2.5.31 | +39.27 | +72.25 | +.4.26 | -.27.25 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.23 | +25.29 | N / A | I+17.05 | I+.4.05 | +2.72 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +24.24 | +.92.27 | +.38.32 | +.024.26 | N / A | 1 / 1 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.09 | +15.92 | +36.74 | +33.35 | +3.39 | +63.46 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 1 |
1 |
2 |
711 2 |
73 2 |
1.0 1 |
98 2 |
104 2 |
104 1 |
152 1 |
102 1 |
111 1 |
102 1 |
|
