Donors

BCC FA Blackbird 5H9 1051
Calved 01/31/01 • AAA 13921953[AMF]
| # G D A R Traveler 7111 + O C C Enhancer 754E Revolution Rose of R R 9239 |
# Traveler 3173 G D A R G D A R Blackcap 5189 # PBC 707 1M F0203 Revolution Rose of R R 4064 |
| # Rito 9J9 of B156 7T26 [AMC] + High Valley 5H9 of W2 # Nichols Blackbird W2 |
Band 234 of Ideal 2118 Rito 149 of J845 7T26 # Nichols Landmark L56 # Nichols Blackbird P120 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -2.29 | +3.4.42 | +34.30 | +59.21 | +.1.16 | +.18.20 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| -1.19 | +14.30 | 2 / 2 | N / A | N / A | +15.81 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +5.10 | -.05.13 | +.05.17 | -.017.12 | N / A | 3 / 3 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.87 | +5.88 | +9.82 | +2.56 | +7.26 | +20.23 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 2 |
4 |
6 |
396 6 |
83 5 |
1.0 4 |
102 5 |
97 5 |
101 3 |
95 3 |
102 3 |
88 3 |
126 3 |
|
