Donors

A Plus Blackcap 8102
Calved 09/22/98 • AAA +13212597
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # Scotch Cap [AMF-CAF-NHF] # G A R Scotch Cap 867 Blackcap G A R 51 |
# P S Power Play [RTF] # Hoff Band O7 of S C 509 # PBC 707 1M F0203 Blackcap G A R 726 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.42 | +2.4.62 | +45.52 | +68.43 | -.2.45 | +.02.44 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +8.42 | +15.56 | 25 / 43 | +18.20 | -.1.21 | +13.75 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +10.29 | +.61.35 | +.28.42 | +.071.32 | N / A | 38 / 81 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.14 | +10.11 | +25.80 | +27.46 | -1.66 | +41.38 |
| Numbers | Cow Fertility | Weights | Ultrasound | ||||||||||
| Males | Females | Sires | CI | B. Wt | CE | Cow | BR | WR | YR | %IMF | RE | Fat | R. Fat |
| 70 |
68 |
20 |
743 4 |
82 4 |
1.0 2 |
112 4 |
102 4 |
102 2 |
109 105 |
102 105 |
112 105 |
113 105 |
|
