Herd Sires

Connealy Forward
Calved 01/14/06 • AAA 15491633[AMF-CAF-NHF]
| # Connealy Lead On [AMF-CAF-NHF] Connealy Onward [AMF-CAF-NHF] Altune of Conanga 6104 |
# Connealy Leadtime [AMF-CAF-NHF] Eligence Plus of Conanga # G A R Traveler 1489 [AMF-CAF] Avalon 1418 of Conanga 6276 |
| #+ G A R Grid Maker [AMF-CAF-NHF] Becky Lee of Conanga 74 [AMF] Beckon Lee of Conanga 73 |
# G D A R Traveler 044 [AMF-CAF-NHF] G A R Precision 2536 [AMC-NHF] # S A F Focus of E R [AMF-CAF-NHF] Black Land of Conanga 93 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.60 | +1.6.90 | +58.85 | +112.78 | +.3.83 | +.53.79 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.18 | +25.20 | N / A | N / A | N / A | -10.44 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +28.77 | +.30.79 | +.63.77 | +.029.76 | 13 / 157 | 203 / 481 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.20 | +48.73 | +23.09 | +17.75 | +5.34 | +58.74 |
